Medical Studies in Serbia usually last 6 years, with an overall general course structure as follows: 3 years pre-clinical study with 3 years of clinical study. After completion of the programme, graduates are awarded the title of Doctor of Medicine (MD). Serbian Universities offer courses in English or Serbian, chosen by what suits each candidate best.
I YEAR | ||
No | Subject | ECTS Credits |
1. | Histology and Embryology | 12 |
2. | Human Genetics | 6 |
3. | Anatomy | 23.5 |
4. | Basics of Clinical Practice I | 2.5 |
5. | Medicine and Society | 3.5 |
6. | First Aid | 2.5 |
7. | English Language I | 5 |
8. | Serbian Language (Optional) | N/A |
9. | Electives | 2 |
II YEAR | ||
No | Subject | ECTS Credits |
1. | Introduction to scientific research | 3 |
2. | Medical Physiology | 19 |
3. | English Language II | 4 |
4. | Microbiology & Immunology | 11 |
5. | Medical Biochemistry & Chemistry | 16 |
6. | Basics of Clinical Practice II | 4 |
7. | Electives | 3 |
III YEAR | ||
No | Subject | ECTS Credits |
1. | Radiology | 10 |
2. | General Pharmacology | 4.5 |
3. | Medical Pathophysiology | 15 |
4. | Pathological Anatomy | 17 |
5. | Clinical Propedeutics | 7.5 |
6. | Medical Psychology | 3 |
7. | Electives | 3 |
IV YEAR | ||
No | Subject | ECTS Credits |
1. | Neurology | 5.5 |
2. | Epidemiology | 3.5 |
3. | Internal Medicine | 28 |
4. | Psychiatry | 5.5 |
5. | Dermatovenerology | 4 |
6. | Infectious Diseases | 7.5 |
7. | Special Pharmacology | 3.5 |
8. | Electives | 2.5 |
V YEAR | ||
No | Subject | ECTS Credits |
1. | Gynaecology & Obstetrics | 12.5 |
2. | Social Medicine | 2.5 |
3. | Surgery | 20.5 |
4. | Paediatrics | 14 |
5. | Geriatrics | 2.5 |
6. | Hygiene | 4 |
7. | Stomatology with Maxillofacial Surgery | 1.5 |
8. | Electives | 2.5 |
VI YEAR | ||
No | Subject | ECTS Credits |
1. | Otorhinolaryngoloy | 3 |
2. | Clinical Oncology & Palliative care | 3 |
3. | Occupational Medicine | 2.5 |
4. | Emergency Medicine | 3 |
5. | Forensic Medicine | 4 |
6. | Ophthalmology | 3 |
7. | Medical Rehabilitation | 4 |
8. | Clinical Practical Training | 17.5 |
9. | Graduation Paper | 20 |
Watch Our Videos
Real Success StoriesOpen DaysEntry ExamsNetworking Events
Reviews
+
2021

+
2020

+
2019

+
2018

+
2017

+
2016

+
2015

+
2014
