The duration of the Medical studies in Georgia lasts for 6 years. It consists of three stages: 2.5 years of Basic Medical Science, 2.5 years of Clinical Science and one year of Pre-diploma Specialization. Upon completion of all requirements over the 6 years, students will be become a Doctor of Medicine (MD) and obtain a master’s degree. The language of instruction is English.
I YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Introduction to Clinical Anatomy 1 | 2 |
2. | Medical Chemistry | 6 |
3. | Basics of Medical Biophysics | 5 |
4. | Cytology | 3 |
5. | Environmental Health | 5 |
6. | Health Promotion | 2 |
7. | Medical Informatics | 2 |
8. | Sport | 2 |
9. | Summer Practice | 6 |
10. | Electives | 5 |
11. | Embryology, Basic Hystology | 3 |
12. | Human Physiology | 4 |
13. | Basics of Biochemistry | 4 |
14. | Basic Microbiology | 3 |
15. | Genetics | 3 |
16. | Bioethics | 1 |
II YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Nervous System | 15 |
2. | Respiratory System | 6 |
3. | Molecular Biology | 3 |
4. | Medical Microbiology | 3 |
5. | Behavioural Science | 3 |
6. | Cardiovascular System | 6 |
7. | Digestive System | 9 |
8. | Urogenital System | 4 |
9. | Endocrine System and Skin | 6 |
10. | Immunology | 3 |
11. | Virology | 2 |
III YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Pathology (Anatomy) | 10 |
2. | Pathology (Physiology) | 10 |
3. | Physical Diagnostics – Propaedeutic | 10 |
4. | General Surgery | 7 |
5. | Roentgenology, Medical Radiology | 8 |
6. | Pharmacology | 8 |
7. | Research Skills | 3 |
8. | Basics of Clinical Reasoning | 2 |
9. | Clinical Skills (Basic) | 2 |
IV YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Surgery 1 /Clinical Skills 1 | 7 |
2. | Pediatrics | 6 |
3. | Phtisiatry | 2 |
4. | Obstetrics | 6 |
5. | Urology, Nephrology | 7 |
6. | Section C course | 1 |
7. | Clinical Communication Skills | 1 |
8. | Internal Medicine 1 /Clinical Skills 1 | 12 |
9. | Neurology | 8 |
10. | Medical Psychology | 2 |
11. | Traumatology, Orthopedics | 4 |
12. | Occupational Medicine | 2 |
13. | Elective Course | 2 |
V YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Surgery 2/ Clinical Skills 2 | 7 |
2. | Internal Medicine 2/ Clinical Skills 2 | 7 |
3. | Dermato-Venereology | 5 |
4. | Epidemiology / Research Skills | 4 |
5. | Hematology, Transfusiology | 4 |
6. | Laboratory Medicine | 1 |
7. | Rehabilitation and Physiotherapy | 2 |
8. | Family Medicine | 5 |
9. | Gynecology | 5 |
10. | Infectious Diseases | 9 |
11. | Allergology and Clinical Immunology | 3 |
12. | Endocrinology | 3 |
13. | Oncology | 3 |
14. | Elective Course | 2 |
VI YEAR | ||
---|---|---|
No | Subject | ECTS Credits |
1. | Surgery 3 | 3 |
2. | Clinical Pharmacology | 4 |
3. | Anesthesiology, Intensive Care | 4 |
4. | Psychiatry | 4 |
5. | Public Health | 4 |
6. | Palliative Care | 1 |
7. | Clinical Skills 3 | 5 |
8. | Head and Neck Surgery | 2 |
9. | Endoscopy | 3 |
10. | Clinical Toxicology | 2 |
11. | Emergency Medicine | 4 |
12. | Reproductology | 3 |
13. | Pediatric Surgery | 3 |
14 | Oto-Rhyno-Lar y ngology | 3 |
15. | Ophthalmology | 3 |
16. | Neurosurgery | 2 |
17. | Forensic Medicine | 3 |
18. | Geriatrics | 2 |
19. | Research Skills 3 | 3 |
20. | Elective Course | 2 |
Watch Our Videos
Real Success StoriesOpen DaysEntry ExamsNetworking Events
Reviews
+
2021

+
2020

+
2019

+
2018

+
2017

+
2016

+
2015

+
2014
